MotoGP Sepang Test, Malaysia
Session 2 as of 11:00 - 23/02/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda Team | 2:00.229 | - | - | |
2 | Casey Stoner | Repsol Honda Team | 2:00.342 | +0.113 | +0.113 | |
3 | Andrea Dovizioso | Repsol Honda Team | 2:00.531 | +0.189 | +0.302 | |
4 | Ben Spies | Yamaha Factory Racing | 2:00.824 | +0.293 | +0.595 | |
5 | Jorge Lorenzo | Yamaha Factory Racing | 2:00.931 | +0.107 | +0.702 | |
6 | Marco Simoncelli | San Carlo Honda Gresini | 2:01.160 | +0.229 | +0.931 | |
7 | Colin Edwards | Monster Yamaha Tech 3 | 2:01.738 | +0.578 | +1.509 | |
8 | T2 | Yamaha Test Team | 2:01.792 | +0.054 | +1.563 | |
9 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:02.150 | +0.358 | +1.921 | |
10 | Nicky Hayden | Ducati Marlboro Team | 2:02.208 | +0.058 | +1.979 | |
11 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:02.403 | +0.195 | +2.174 | |
12 | Hector Barbera | Mapfre Aspar Team | 2:02.505 | +0.102 | +2.276 | |
13 | Loris Capirossi | Pramac Racing Team | 2:02.624 | +0.119 | +2.395 | |
14 | Karel Abraham | Cardion AB Motoracing | 2:02.676 | +0.052 | +2.447 | |
15 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:02.984 | +0.308 | +2.755 | |
16 | Toni Elias | LCR Honda MotoGP | 2:03.186 | +0.202 | +2.957 | |
17 | Randy De Puniet | Pramac Racing Team | 2:03.283 | +0.097 | +3.054 | |
18 | T1 | Yamaha Test Team | 2:03.306 | +0.023 | +3.077 | |
19 | Noburu Aoki | Rizla Suzuki MotoGP | 2:05.474 | +2.168 | +5.245 |
Session 1 as of 18:00 - 22/02/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | |
---|---|---|---|---|---|---|
1 | Casey Stoner | Repsol Honda Team | 2:00.987 | - | - | |
2 | Dani Pedrosa | Repsol Honda Team | 2:01.360 | +0.373 | +0.373 | |
3 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.468 | +0.108 | +0.481 | |
4 | Colin Edwards | Monster Yamaha Tech 3 | 2:01.654 | +0.186 | +0.667 | |
5 | Andrea Dovizioso | Repsol Honda Team | 2:01.747 | +0.093 | +0.760 | |
6 | Ben Spies | Yamaha Factory Racing | 2:01.808 | +0.061 | +0.821 | |
7 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:01.939 | +0.131 | +0.952 | |
8 | Marco Simoncelli | San Carlo Honda Gresini | 2:01.996 | +0.057 | +1.009 | |
9 | Valentino Rossi | Ducati Marlboro Team | 2:01.999 | +0.003 | +1.012 | |
10 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:02.224 | +0.225 | +1.237 | |
11 | Hector Barbera | Mapfre Aspar Team | 2:02.645 | +0.421 | +1.658 | |
12 | Nicky Hayden | Ducati Marlboro Team | 2:02.680 | +0.035 | +1.693 | |
13 | Toni Elias | LCR Honda MotoGP | 2:02.779 | +0.099 | +1.792 | |
14 | Randy De Puniet | Pramac Racing Team | 2:02.920 | +0.141 | +1.933 | |
15 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:02.936 | +0.016 | +1.949 | |
16 | Loris Capirossi | Pramac Racing Team | 2:03.082 | +0.146 | +2.095 | |
17 | Karel Abraham | Cardion AB Motoracing | 2:03.167 | +0.085 | +2.180 | |
18 | T1 | Yamaha Test Team | 2:03.676 | +0.509 | +2.689 | |
19 | Noburu Aoki | Rizla Suzuki MotoGP | 2:04.639 | +0.963 | +3.652 | |
20 | T2 | Yamaha Test Team | 2:04.958 | +0.319 | +3.971 |
WSS: Again, the fastest F. Foret
Superbike 22/02/2011
1 Foret F. (FRA) Honda CBR600RR 1'33.904
2 Salom D. (ESP) Kawasaki ZX-6R 1'34.183
3 Parkes B. (AUS) Kawasaki ZX-6R 1'34.718
4 Marino F. (FRA) Honda CBR600RR 1'34.726
5 Harms R. (DEN) Honda CBR600RR 1'35.439
6 Tamburini R. (ITA) Yamaha YZF R6 1'35.601
7 Rea G. (GBR) Honda CBR600RR 1'35.693
8 Lowes S. (GBR) Honda CBR600RR 1'35.798
9 Davies C. (GBR) Yamaha YZF R6 1'35.819
10 Dell'Omo D. (ITA) Triumph Daytona 675 1'35.860
11 Scassa L. (ITA) Yamaha YZF R6 1'35.974
12 Ellison J. (GBR) Honda CBR600RR 1'36.165
13 Praia M. (POR) Honda CBR600RR 1'36.176
14 Ivanov V. (UKR) Honda CBR600RR 1'36.207
15 Roccoli M. (ITA) Kawasaki ZX-6R 1'36.267
16 Szkopek P. (POL) Honda CBR600RR 1'36.314
17 Quarmby R. (RSA) Triumph Daytona 675 1'36.441
18 Jezek O. (CZE) Honda CBR600RR 1'36.877
19 Lundh A. (SWE) Honda CBR600RR 1'37.074
20 Toth I. (HUN) Honda CBR600RR 1'37.434
21 Chesaux B. (SUI) Honda CBR600RR 1'37.717
22 Jerman M. (SLO) Triumph Daytona 675 1'38.285
23 Pirotta M. (AUS) Honda CBR600RR 1'38.556
24 Marconi L. (ITA) Yamaha YZF R6 1'40.322
motogp 22/02/11
Below you can see the ranking from 16:00 'local time at Sepang. 1.
Casey Stoner AUS Repsol Honda Team 2m 1.294s
2. Dani Pedrosa ESP Repsol Honda Team 2m 1.732s
3. Andrea Dovizioso ITA Repsol Honda Team 2m 1.889s
4. Marco Simoncelli ITA San Carlo Honda Gresini 2m 1.996s
5. Valentino Rossi ITA Ducati Team 2m 1.999s
6. Jorge Lorenzo ESP Yamaha Factory Racing 2m 2.042s
7. Colin Edwards USA Monster Yamaha Tech 3 2m 2.059s
8. Ben Spies USA Yamaha Factory Racing 2m 2.147s
9. Nicky Hayden USA Ducati Team 2m 2.680s
10. Alvaro Bautista ESP Rizla Suzuki MotoGP 2m 2.685s
11. Hiroshi Aoyama JPN San Carlo Honda Gresini 2m 2.692s
12. Randy de Puniet FRA Pramac Racing Team 2m 3.192s
13. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 3.314s
14. Hector Barbera ESP Aspar Team 2m 3.605s
15. Bike # T1 JPN Yamaha Test Rider 2m 3.676s
16. Loris Capirossi ITA Pramac Racing Team 2m 3.890s
17. Karel Abraham CZE Cardion AB Motoracing 2m 4.101s
18. Toni Elias ESP LCR Honda MotoGP 2m 4.331s
19. Nobuatsu Aoki JPN Suzuki Test Rider 2m 4.639s
20. Bike # T2 JPN Yamaha test Rider 2m 5.006s
Session 2 as of 11:00 - 23/02/11
1 | Ο Dani Pedrosa | Repsol Honda Team | 2:00.229 | - | - | |
2 | Ο Casey Stoner | Repsol Honda Team | 2:00.342 | +0.113 | +0.113 | |
3 | Andrea Dovizioso | Repsol Honda Team | 2:00.531 | +0.189 | +0.302 | |
4 | Ben Spies | Yamaha Factory Racing | 2:00.824 | +0.293 | +0.595 | |
5 | Jorge Lorenzo | Yamaha Factory Racing | 2:00.931 | +0.107 | +0.702 | |
6 | Marco Simoncelli | San Carlo Honda Gresini | 2:01.160 | +0.229 | +0.931 | |
7 | Colin Edwards | Yamaha Monster Tech 3 | 2:01.738 | +0.578 | +1.509 | |
8 | T2 | Yamaha Team Test | 2:01.792 | +0.054 | +1.563 | |
9 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:02.150 | +0.358 | +1.921 | |
10 | Nicky Hayden | Ducati Marlboro Team | 2:02.208 | +0.058 | +1.979 | |
11 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:02.403 | +0.195 | +2.174 | |
12 | Hector Barbera | Mapfre Aspar Team | 2:02.505 | +0.102 | +2.276 | |
13 | Loris Capirossi | Pramac Racing Team | 2:02.624 | +0.119 | +2.395 | |
14 | Karel Abraham | Cardion AB Motoracing | 2:02.676 | +0.052 | +2.447 | |
15 | Cal Crutchlow | Yamaha Monster Tech 3 | 2:02.984 | +0.308 | +2.755 | |
16 | Toni Elias | LCR Honda MotoGP | 2:03.186 | +0.202 | +2.957 | |
17 | Randy De Puniet | Pramac Racing Team | 2:03.283 | +0.097 | +3.054 | |
18 | T1 | Yamaha Team Test | 2:03.306 | +0.023 | +3.077 | |
19 | Noburu Aoki | Rizla Suzuki MotoGP | 2:05.474 | +2.168 | +5.245 |
WSBK:
1. 7 C. CHECA ESP Althea Racing Ducati 1098R 1'30.578
2. 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 1'31.196
3. 4 J. REA GBR Castrol Honda Honda CBR1000RR 1'31.206
4. 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 1'31.654
5. 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 1'31.866
6. 3 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'32.387
7. 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 1'32.113
8. 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 1'32.122
9. 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 1'32.137
10. 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 1'32.272
11. 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 1'32.299
12. 12 J. WATERS AUS Yoshimura Suzuki Racing Team Suzuki GSX-R1000 1'32.394
13. 111 R. XAUS ESP Castrol Honda Honda CBR1000RR 1'32.405
14. 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'32.539
15. 52 J. TOSELAND GBR BMW Motorrad Italia SBK BMW S1000 RR 1'33.030
16. 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1'32.994
17. 86 A. BADOVINI ITA BMW Motorrad Italia SBK BMW S1000 RR 1'33.233
18. 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1'33.677
19. 6 A. YANAGAWA JPN Kawasaki Racing Team Kawasaki ZX-10R 1'33.771
20. 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 1'33.513
21. 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 1'33.514
22. 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 1'33.721